<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Gardner &#187; Lifestyle</title>
	<atom:link href="http://www.jonathanagardner.com/category/lifestyle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanagardner.com</link>
	<description>Drinking from the Information Fire Hose</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Book Review: Rework</title>
		<link>http://www.jonathanagardner.com/lifestyle/book-review-rework.html</link>
		<comments>http://www.jonathanagardner.com/lifestyle/book-review-rework.html#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:27:59 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://www.jonathanagardner.com/lifestyle/book-review-rework.html</guid>
		<description><![CDATA[I have been keeping a eye on the team over at 37Signals for a long time. I have read their Signal vs. Noise blog for quite some time. I also use their products Basecamp and Highrise to manage projects and contacts. The founders, Jason Fried and David Heinemeier Hansson, recently released the book Rework. I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="clear: both;"><a class="image-link" href="http://www.amazon.com/gp/product/0307463745?ie=UTF8&amp;tag=jonat-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0307463745"><img style="display: inline; margin-top: 0px; margin-right: 10px; margin-bottom: 10px; margin-left: 0px;" src="http://www.jonathanagardner.com/wp-content/uploads/2010/04/41XlDHL-ZzL-thumb._SL160_.jpg" alt="" width="106" height="160" align="left" /></a>I have been keeping a eye on the team over at <a href="http://37signals.com/" target="_blank">37Signals</a> for a long time. I have read their Signal vs. Noise blog for quite some time. I also use their products <a href="http://basecamphq.com/" target="_blank">Basecamp</a> and <a href="http://highrisehq.com/" target="_blank">Highrise</a> to manage projects and contacts. The founders, Jason Fried and David Heinemeier Hansson, recently released the book <a href="http://37signals.com/rework/" target="_blank">Rework</a>.</p>

<p>I purchased this book around lunch today and couldn&#8217;t put it down. I finished it in one afternoon. My main thought: companies that follow the principles in this book are the kind of places I want to work. Rework turns traditional business theory and planning on its head and teaches to filter out the noise, identify the heart of the problems and get things done. Git rid of long, pointless meetings, and what if business plans and start moving.</p>

<p>This won&#8217;t be the last time I read Rework. I already have some of the principles posted near monitor at the office. It doesn&#8217;t matter if you are a mail clerk or a CEO you need to read this book.</p>

<p><br class="final-break" style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanagardner.com/lifestyle/book-review-rework.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Truth About Printers</title>
		<link>http://www.jonathanagardner.com/asides/the-truth-about-printers.html</link>
		<comments>http://www.jonathanagardner.com/asides/the-truth-about-printers.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:46:12 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Printer]]></category>

		<guid isPermaLink="false">http://www.jonathanagardner.com/?p=520</guid>
		<description><![CDATA[I was processing through my RSS feed this morning and ran across this image on the lifehacker.com site. It was very funny and so painfully true I had to share it. The Original picture is from The Oatmeal and can be foun here]]></description>
			<content:encoded><![CDATA[<p></p><p>I was processing through my RSS feed this morning and ran across this image on the lifehacker.com site.  It was very funny and so painfully true I had to share it.  The Original picture is from The Oatmeal and can be foun <a href="http://theoatmeal.com/comics/printers">here</a></p>

<div id="attachment_519" class="wp-caption alignleft" style="width: 500px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; float: left;">
	<a href="http://theoatmeal.com/comics/printers"><img class="size-full wp-image-519 " title="500x_printer-hate" src="http://www.jonathanagardner.com/wp-content/uploads/2010/01/500x_printer-hate.jpg" alt="" width="500" height="215" /></a>
	<p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">Original Image from The Oatmeal</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanagardner.com/asides/the-truth-about-printers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P90X Lifestyle Transformation</title>
		<link>http://www.jonathanagardner.com/lifestyle/p90x-lifestyle-transformation.html</link>
		<comments>http://www.jonathanagardner.com/lifestyle/p90x-lifestyle-transformation.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:35:50 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lyfestyle]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.jonathanagardner.com/?p=468</guid>
		<description><![CDATA[I am a Technology Consultant and sit in a cubicle all day.  While I was happy with my life I missed the competition of the field.  About 6 months ago, with the blessing of my wife, I started playing rugby with the Houston Athletic Rugby Club (HARC).  After working out with the team over the summer and practice in the fall I find my self very out of shape, hardly being able to finish one half of play.  After 6 months I realized that while I have a better knowledge of how to exercice than most my body has changed from what I was taught and I realized I needed help.  With some friends like Kim M... reporting amazing results from the P90X program I decided to give it a shot.]]></description>
			<content:encoded><![CDATA[<p></p><p>Another lifetime ago I considered myself an athlete.  I played football and according to some I was pretty good.  I had a fairly quick time in the 40 yard dash and could lift mountains of weights.  I could eat 8,000 calories in a day and it didn&#8217;t matter because I was going to burn it off on the field or in the weight room.  Exercise was a major part of my life.</p>

<p><a href="http://www.jonathanagardner.com/wp-content/uploads/2009/12/p90x_DVD.jpg"><img class="alignleft size-full wp-image-472" style="border: White 5px solid;;  float: left; padding: 4px; margin: 0 7px 2px 0;" title="p90x_DVD" src="http://www.jonathanagardner.com/wp-content/uploads/2009/12/p90x_DVD.jpg" alt="" width="124" height="125" /></a>That was another lifetime ago.  Now I am a Technology Consultant and sit in a cubicle all day.  While I was happy with my life I missed the competition of the field.  About 6 months ago, with the blessing of my wife, I started playing rugby with the <a href="http://www.houstonrugby.org/" target="_blank">Houston Athletic Rugby Club </a>(HARC).  After working out with the team over the summer and practice in the fall I find myself very out of shape, hardly being able to finish one half of play.  After 6 months I found that while I had a strong exercise knowledge my body has changed from what I was taught and I realized I needed help.  With some friends like Kim Murgatroyd <a href="http://www.jetsetlife.tv/" target="_blank">Website</a>|<a href="http://www.jetsetlife.tv/blog/" target="_blank">Blog</a>|<a href="http://twitter.com/jetsetlife" target="_blank">Twitter </a>reporting amazing <a href="http://http://www.jetsetlife.tv/blog/jet-set-body-the-results/" target="_blank">results </a>from the <a href="http://www.beachbody.com/product/fitness_programs/p90x.do?code=BBHOME_CONTROL_P90X" target="_blank">P90X program </a>I decided to give it a shot.</p>

<h2> </h2>

<h2>The Challenge</h2>

<ul>
    <li>90 Days of intense workouts</li>
    <li>Nutrition and lifestyle change</li>
</ul>

<h2>The Goals</h2>

<ul>
    <li>Reduce my body fat down to that to that of an average male my age.</li>
    <li>Change my lifestyle to be more active and make choices that reflect that.</li>
</ul>

<p>While this blog is normally a place that I share technology knowledge I know that I am not alone in my struggles.  I am not the only IT guy out there that wishes he was in better shape.  This will tell my story and serve as a place for everyone to hold me accountable.  I will share my successes, my struggles, and my thoughts.  If you have your own stories of lifestyle transformation I would love to hear them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanagardner.com/lifestyle/p90x-lifestyle-transformation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing and Enjoying the Freedom &#8211; Unplugging Part 2</title>
		<link>http://www.jonathanagardner.com/lifestyle/274.html</link>
		<comments>http://www.jonathanagardner.com/lifestyle/274.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:10:43 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.jonathanagardner.com/2009/10/13/274/</guid>
		<description><![CDATA[digg_url = "http://www.jonathanagardner.com/2009/10/13/274/";digg_title = "Embracing and Enjoying the Freedom - Unplugging Part 2";digg_bgcolor = "#2A3033";digg_skin = "normal";digg_url = undefined;digg_title = undefined;digg_bgcolor = undefined;digg_skin = undefined; Embracing and Enjoying the Freedom is part two of our Unplugging series of posts.&#160; When being freshly unplugged it is natural to feel like something is always wrong.&#160; The iPhone [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="wlWriterHeaderFooter" style="float:right; margin:0px; padding:0px 0px 4px 8px;"><script type="text/javascript">digg_url = "http://www.jonathanagardner.com/2009/10/13/274/";digg_title = "Embracing and Enjoying the Freedom - Unplugging Part 2";digg_bgcolor = "#2A3033";digg_skin = "normal";</script><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script><script type="text/javascript">digg_url = undefined;digg_title = undefined;digg_bgcolor = undefined;digg_skin = undefined;</script></div>

<p><span style="font-size: 13px; font-weight: normal">Embracing and Enjoying the Freedom is part two of our Unplugging series of posts.&#160; When being freshly unplugged it is natural to feel like something is always wrong.&#160; The iPhone or Blackberry you keep in a death grip can be replaced by a frosty beverage of choice.&#160; Americans are struggling with an addiction to technology.&#160; The term ‘crackberry’ is not without merit.&#160; CNN published an article exploring if <a id="h-4-" title="http://www.cnn.com/2007/TECH/ptech/07/01/la.tech.addictions/index.html" href="http://bit.ly/1cIS3K" target="_blank">Technology and the Internet are &#8216;addicting&#8217;</a>.</span></p>

<div><a href="http://docs.google.com/File?id=dhpznz56_104gm7r4fcg_b" target="_blank"><img style="width: 320px; float: right; height: 240px; margin-left: 1em; margin-right: 0px" id="hpva" alt="" src="http://docs.google.com/File?id=dhpznz56_104gm7r4fcg_b" /></a></div>

<p>Trying to go on vacation and going &#8216;cold turkey&#8217; from your technology can be difficult.&#160; Discipline and structure of your time off can help free you from the technological chains that bind us and allow us to truly relax.</p>

<ol>   <li>Be active or engaged.&#160; Sitting around with nothing to do will cause your mind to drift back to things at the office.&#160; Reading a book in a hammock in the back yard might not be active but your mind is engaged. </li>    <li>Before your time off, whether it is the weekend or a true vacation, create a list of planned activities.&#160; Creating this list will serve as a todo list and keep you busy.&#160; While your mind is focusing on these activities it is less likely to focus on things at the office. </li>    <li>Defer incoming requests.&#160; <a id="v.4a" title="Part One" href="http://bit.ly/vKFEi" target="_blank">Part one</a> of our series discussed preparing others for your absence.&#160; No matter what you do some people will not respect that you are not available.&#160; There are some people who think that their requests are always an emergency.&#160; Screen your calls and send them to voicemail.&#160; Your voicemail should be set up with a message to remind people that you are not available and provide them with contact information of your backup contact. </li> </ol>

<div>If it helps, treat your vacation like a high importance project that can not be interrupted by anything or anyone.&#160; Keeping focus on enjoying a vacation will allow the stress of the office melt away.</div>

<div>Stay tuned for part three in our Unplugging series where we will discuss getting back in the swing of things when it comes time to return to the office.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanagardner.com/lifestyle/274.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for a Vacation &#8211; Unplugging Part 1</title>
		<link>http://www.jonathanagardner.com/lifestyle/preparing-for-a-vacation-unplugging-part-1.html</link>
		<comments>http://www.jonathanagardner.com/lifestyle/preparing-for-a-vacation-unplugging-part-1.html#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:55:35 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.jonathanagardner.com/?p=267</guid>
		<description><![CDATA[Recently my wife and I took a much needed respite from our jobs for a vacation to Cabo San Lucas, Mexico.&#160; As we were packing for our trip I looked at all of the things I was taking.&#160; One of the main things I was not planning on taking was my laptop.&#160; I was going [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Recently my wife and I took a much needed respite from our jobs for a vacation to Cabo San Lucas, Mexico.&#160; As we were packing for our trip I looked at all of the things I was taking.&#160; One of the ma<a title="CaboSanLucas42" href="http://www.flickr.com/photos/27944471@N04/3895983867/"><img style="display: inline; margin-left: 0px; margin-right: 0px" border="0" alt="CaboSanLucas42" align="right" src="http://farm3.static.flickr.com/2519/3895983867_d7f16d7e72.jpg" width="240" height="160" /></a>in things I was not planning on taking was my laptop.&#160; I was going to a foreign country and intentionally not taking my work with me.&#160; I have not done this in a very long time and found it incredibly liberating and refreshing. </p>

<p>   <br />This is the first in a three part series that will look at how I was able to successfully pull off a week long vacation being unplugged.</p>

<p>   <br />Preparation is what makes unplugging possible.&#160; Without the proper preparation my trip would have been interrupted with multiple phone calls and requests.&#160; The first step to being prepared is to be organized and cognizant of what is going on in the projects you are involved in.&#160; Review your project list and current active tasks to identify a realistic goal to reach before leaving for your trip.&#160; <br /></p>

<p>Communication is of vital importance during the week leading up to an extended absence.&#160; During this communication stage it is important to cancel or reschedule any re-occurring meetings with the explanation that you will be unavailable to attend at all.&#160; If you are working on a team ensure that you communicate any updates and vital operating information to your team.&#160; Once your team has been notified ensure that you identify a member that can be contacted in your absence.&#160; Communicate this information to any relevant clients or contacts and then ensure that this information is listed in your email auto response.&#160; <br /></p>

<p>Let everyone know again a day or two before you depart that you will be leaving.&#160; Some people have a hard time understanding that you will be unavailable.&#160; Reiterate during this communication that you are going to be unavailable for the future but have updated your team on any relevant project status.&#160; Also identify in this communication who users can go to during your absence.&#160; For example, identify a junior DBA who has been briefed on your projects.&#160;&#160; </p>

<p>As an IT Consultant there is nothing harder than taking over a project of working with a client that does not have good documentation about their systems and processes.&#160; Documentation is one of the most important things that any IT Professional can do.&#160; This post is not meant to harp on the importance of documentation but it is critical for being able to walk away from your computer and take a vacation.&#160; Communicate the location of all documentation to your team so that they will seek answers there instead of interrupting your vacation for an answer.    <br /></p>

<p>Future posts in this series will cover how to handle your time while on vacation and how to jump back into the flow after you return.&#160; Stay tuned for more in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanagardner.com/lifestyle/preparing-for-a-vacation-unplugging-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Elevator Pitch</title>
		<link>http://www.jonathanagardner.com/lifestyle/blog-elevator-pitch.html</link>
		<comments>http://www.jonathanagardner.com/lifestyle/blog-elevator-pitch.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:14:50 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.jonathanagardner.com/?p=154</guid>
		<description><![CDATA[As part of the ProBlogger.com 31 Days to Build Better Blog series the first task was to develop an elevator pitch for this blog.  When I started this blog it was just going to be a personal blog for me to expand my writing but the topics have become more and more technical.  Some topics [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As part of the ProBlogger.com <a id="kc4k" title="31 Days to Build Better Blog" href="http://www.problogger.net/archives/2009/04/06/write-an-elevator-pitch-for-your-blog-day-1-31dbbb/">31 Days to Build Better Blog</a> series the first task was to develop an elevator pitch for this blog.  When I started this blog it was just going to be a personal blog for me to expand my writing but the topics have become more and more technical.  Some topics have gone beyond that standard reader.</p>

<p>Going through the exercise I have defined the following things:</p>

<div style="margin-left: 40px;"><strong>Problem or Need:</strong> Advanced solutions for Datatabases, Windows Networks, and Virtualization.

<strong>Define your Audiance:</strong> Technology aligned individuals such as Systems Administrators, DBAs, Systems Administrators, Consultants or Technology junkies.</div>

<p>With these items in mind I made and attempt at an elevator pitch.</p>

<blockquote><em>Providing solutions for complex technology problems.</em></blockquote>

<p>I do think that my tagline is not the only thing that needs to change on my blog.  I am going to need to find a different Name, Logo, and URL.  I guess the journey begins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanagardner.com/lifestyle/blog-elevator-pitch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Social Networks</title>
		<link>http://www.jonathanagardner.com/technology/my-social-networks.html</link>
		<comments>http://www.jonathanagardner.com/technology/my-social-networks.html#comments</comments>
		<pubDate>Mon, 12 Jan 2009 04:30:10 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.jonathanagardner.com/?p=108</guid>
		<description><![CDATA[After reading the Mashable article Twitter, Facebook, Digg: Can You Join too Many Social Networks? I couldn&#8217;t help to think about the social networks that I am belong to and how I use them. I, like many others, joined Facebook while I was in college as a way to easily communicate with friends. It caught [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After reading the Mashable article <em><a href="http://mashable.com/2008/12/16/choosing-social-networks/" target="_blank">Twitter, Facebook, Digg: Can You Join too Many Social Networks?</a> </em>I couldn&#8217;t help to think about the social networks that I am belong to and how I use them.</p>

<p><a href="http://www.facebok.com"><img class="alignnone size-full wp-image-109" title="Facebook Logo" src="http://www.jonathanagardner.com/wp-content/uploads/2009/01/facebook_logo.jpg" alt="Facebook Logo" width="187" height="52" /></a></p>

<p>I, like many others, joined Facebook while I was in college as a way to easily communicate with friends.  It caught on like wildfire.  It helped me get back in touch with friends that I had not talked to in many years.  Like many others, this was our first exposure to social networking.</p>

<p>As I left school I still used it to keep in touch with friends and share pictures but I found myself using it less and less.  I update my status on Facebook mobile via my Blackberry or through a multiple update service like Ping.fm, but rarely visit the site itself.</p>

<p><img class="alignnone size-full wp-image-110" title="Twitter" src="http://www.jonathanagardner.com/wp-content/uploads/2009/01/twitter_logo.jpg" alt="Twitter" width="233" height="106" /></p>

<p>I have found Twitter facinating.  Never would I have thought that I would use a service like this but it has become very useful.  I use Twitter for a wide varity of things from keeping up with breaking news to advertising new posts to my blog.  With its recent explosive growth, almost 752% in 2008, I find myself looking for other ways to integrate this service into my workflow.</p>

<p>More and more services are integration with Twitter.  Twittercal allows Twitter to integrate with Google Calender.  As a user of Remember the Milk I am able to add tasks via Twitter and the user rtm.  These are the ones that I currently use there are many others.</p>

<p><a href="http://www.linkedin.com"><img class="alignnone size-full wp-image-111" title="LinkedIn" src="http://www.jonathanagardner.com/wp-content/uploads/2009/01/linkedin.jpg" alt="LinkedIn" width="129" height="38" /></a></p>

<p>I use LinkedIn in many of the same ways that I used Facebook but on a professional level.  Through LinkedIn I am able network with my professional contacts.  As my professional network expands LinkedIn provides me a way to expand my reputation as a subject matter expert by answering questions.  It will even has a job list for aiding for in a job search.</p>

<p><a href="http://www.flickr.com"><img class="alignnone size-full wp-image-113" title="Flickr" src="http://www.jonathanagardner.com/wp-content/uploads/2009/01/flickr.jpg" alt="Flickr" width="106" height="34" /></a></p>

<p>Flickr is much less social for me as it is a mechanism to share photos with family and friends.  I have recently extended my use of Flickr to including images for posting on my blog.  With our subscription to U-verse TV we are able to view our photos on any TV in our house.</p>

<p><a href="http://del.icio.us"><img class="alignnone size-full wp-image-114" title="Del.icio.us" src="http://www.jonathanagardner.com/wp-content/uploads/2009/01/delicious.jpg" alt="Del.icio.us" width="139" height="42" /></a></p>

<p>Del.icio.us is used for social bookmarking.  I am still beginning to leverage the power of this social network.  Del.icio.us is a great way to bookmark items that are potential blog ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanagardner.com/technology/my-social-networks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive Time</title>
		<link>http://www.jonathanagardner.com/lifestyle/drive-time.html</link>
		<comments>http://www.jonathanagardner.com/lifestyle/drive-time.html#comments</comments>
		<pubDate>Fri, 17 Oct 2008 19:42:18 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Google Docs]]></category>

		<guid isPermaLink="false">http://jonathanagardner.com/?p=31</guid>
		<description><![CDATA[The move to the big city has brought lots of changes to my life. A new job for my wife and I, a new home, lots of time driving in traffic. I have a pretty straight forward commute from Katy down I-10 to the Galleria area. View Larger Map I have started to track information [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The move to the big city has brought lots of changes to my life.  A new job for my wife and I, a new home, lots of time driving in traffic.  I have a pretty straight forward commute from Katy down I-10 to the Galleria area.
<small><a style="color:#0000FF;text-align:left" href="http://maps.google.com/maps?f=d&amp;saddr=17750+Katy+Fwy,+Houston,+TX+77094&amp;daddr=2000+Bering+Dr,+Houston,+TX+77057&amp;hl=en&amp;geocode=&amp;mra=ls&amp;sll=37.0625,-95.677068&amp;sspn=38.41771,93.164063&amp;ie=UTF8&amp;ll=29.765425,-95.582555&amp;spn=0.208618,0.291824&amp;z=11&amp;source=embed">View Larger Map</a></small></p>

<p>I have started to track information about my drive in a <a id="p920" title="Google Spreadsheet" href="http://spreadsheets.google.com/ccc?key=pO8Qqw1AhzimDcry9BnHUQA">Google Spreadsheet</a>.  I have started to track my drive times against when I depart in an attempt to find an optimal departure time.  Check out the spreadsheet to see the info I am tracking.</p>

<div id="attachment_37" class="wp-caption alignright" style="width: 300px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; float: right;">
	<a href="http://jonathanagardner.com/wp-content/uploads/2008/10/graph.gif"><img class="size-medium wp-image-37" title="Drive Time Graph" src="http://jonathanagardner.com/wp-content/uploads/2008/10/graph-300x212.gif" alt="Drive Time Graph" width="300" height="212" /></a>
	<p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">Drive Time Graph</p>
</div>

<p>I am going to continue to track this date for some time as there have been many changes in the past few months that have the potential to skew the data that I have been recording.  I have noticed unusually altered traffic patterns at the beginning of my reporting.  This can be explained as the days following Hurricane Ike.  Another reason could be that the construction along the I-10 corridor has been completed.  This has alleviated some of the bottlenecks on the road.  The final stages of construction has allowed for the HOV lanes to open back up and soon the lanes for the new toll road.  Once the extraneous factors have been removed from my reporting I expect to be able to poll more accurate data and provide more reliable solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanagardner.com/lifestyle/drive-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Updates</title>
		<link>http://www.jonathanagardner.com/lifestyle/hurricane-updates.html</link>
		<comments>http://www.jonathanagardner.com/lifestyle/hurricane-updates.html#comments</comments>
		<pubDate>Fri, 12 Sep 2008 23:08:33 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://jgardner04.wordpress.com/?p=52</guid>
		<description><![CDATA[09/16/2008 &#8211; AM &#8211; Power was restored to our apartment.  We have entered the recovery process.  It will take Houston a long time to recover. 09/14/2008 &#8211; 12:50 &#8211; The data service went out on the phones.  Text messaging and phone services still work.  Some power has been restored.  Sara&#8217;s parents have power restored.  We [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>09/16/2008 &#8211; AM &#8211; Power was restored to our apartment.  We have entered the recovery process.  It will take Houston a long time to recover.</p>

<p>09/14/2008 &#8211; 12:50 &#8211; The data service went out on the phones.  Text messaging and phone services still work.  Some power has been restored.  Sara&#8217;s parents have power restored.  We are going to stay here until we get power back at the apartment.  As soon as we can get pictures posted I will do it.</p>

<p>09/13/08 &#8211; 13:43 &#8211; Utilities are out.  The rain and wind have all  but stopped.  Sara and I are going out for a drive later and will take pictures to post.</p>

<p>09/13/2008 &#8211; 09:42 &#8211; The power went out at about 02:00.  The wind picked up   to steady hurricane force winds and blinding rain.  Updates to this blog will be made from my iPhone so they will be text only.  For pictures check out my Flickr page mentioned in my previous post on storm tracking.</p>

<p>09/13/2008 &#8211; 00:44 &#8211; The rain has started.  The rain is holding steady but we still have all utilities functioning.  I have found a good link that will sow rada for our zip code.  It can be found on <a href="http://www.wunderground.com/radar/radblast.asp?zoommode=out&amp;num=1&amp;delay=15&amp;scale=0.271&amp;noclutter=0&amp;ID=HGX&amp;type=N0R&amp;lat=29.82424927&amp;lon=-95.64122009&amp;label=Houston,%20TX&amp;showstorms=0&amp;map.x=433&amp;map.y=263&amp;centerx=571&amp;centery=378&amp;lightning=0&amp;smooth0&amp;showlabels=1&amp;rainsnow=0">Weather Underground</a>.</p>

<p><a title="51am by jonathan.gardner04, on Flickr" href="http://www.flickr.com/photos/27944471@N04/2851930407/"><img src="http://farm4.static.flickr.com/3069/2851930407_e40da678db.jpg" alt="51am" width="500" height="375" /></a></p>

<p>09/12/2008 &#8211; 22:05 &#8211; Wind speed holding steady.  Still no rain.  All utilities still functioning.</p>

<p>09/12/2008 &#8211; 21:54 &#8211; Wind speed has increased again but we still have not seen any rain.  Winds are now sustained.  All utilities still functioning.</p>

<p>09/12/2008 &#8211; 21:04 &#8211; The wind has started to pick up were we are really not getting sustained winds only gusts.  All utilities still functioning.</p>

<p>09/12/2008 &#8211; 20:02 &#8211; The sun has set and the wind has picked up.  No rain.  All utilities still functioning.</p>

<p>09/12/2008 &#8211; 19:27 &#8211; As of yet there is nothing to report.  The winds have picked up a bit but nothing major.  Cable (TV and Internet) and power all still functioning.</p>

<p><a title="Calm Before the Storm by jonathan.gardner04, on Flickr" href="http://www.flickr.com/photos/27944471@N04/2852219226/"><img src="http://farm4.static.flickr.com/3168/2852219226_ab37e8e8e3.jpg" alt="Calm Before the Storm" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanagardner.com/lifestyle/hurricane-updates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
